Canon IR1643i Printer Mini Portable
Canon IR1643iIF Dirancang untuk memenuhi kelompok kerja dari semua ukuran, multifungsi IR1643iF memiliki kinerja cepat. Pemeliharaan sangat rendah dan kemampuan untuk memperluas kapasitas kertas untuk kelompok sibuk. Layar warna ukuran A5 sentuh memberikan pengalaman pengguna yang intuitif dan dapat disesuaikan oleh administrator. Perangkat multifungsi A4 mono yang sangat efisien dengan kemampuan pemindaian super cepat dan opsi konektivitas seluler canggih untuk tugas sehari-hari.
Printer Serbaguna dengan berbagai fungsi yang disesuaikan.
Canon IR 1643i Menampilkan program cerdas untuk mempercepat dan menyederhanakan alur kerja printer. Peningkatan produktivitas efisiensi alur kerja dengan output super cepat, kapasitas input kertas yang besar, dan dukungan media yang kaya. Kontrol intuitif Layar sentuh berwarna yang mudah dioperasikan memungkinkan kustomisasi tugas sehari-hari yang mudah melalui ikon layar yang dapat dipilih. Serta Konektivitas seluler untuk tugas apa pun dari perangkat portabel dengan serangkaian opsi koneksi seluler yang disempurnakan.
Spesifikasi Canon IR1643i
Main Unit
Machine Type | Monochrome A4 Laser Multifunctional |
Core Functions | iR1643iF: Print, Copy, Scan, Send and Fax iR1643i: Print, Copy, Scan and Send |
Control Panel | 5 inch TFT LCD WVGA Colour Touch panel |
Memory | Standard: 1.0GB RAM |
Interface Connection | |
iR1643iF | NETWORK Standard: 1000Base-T/100Base-TX/10-Base-T, Wireless LAN (IEEE 802.11 b/g/n), NFC, Wi-Fi Direct Connection OTHERS Standard: |
iR1643i | NETWORK Standard: 1000Base-T/100Base-TX/10-Base-T, Wireless LAN (IEEE 802.11 b/g/n), Wi-Fi Direct Connection OTHERS Standard: |
Memory Media | Standard: USB Memory |
Network Security | Standard: IP/Mac Address Filtering, IPSEC, TLS Encrypted Communication, SNMP V3.0, IEEE 802.1X, IPv6, SMTP Authentication, POP Authentication before SMTP |
Document Security | Standard: Secure Print, Encrypted PDF, Device signature |
Paper Supply Capacity (A4, 80gsm) | Standard: 650 sheets Paper Cassette: 550-sheet Multi-purpose tray: 100-sheet Maximum: 2,300 sheets (with PAPER FEEDER PF-C1x3) |
Paper Output Capacity (A4, 80 gsm) | 150 sheets |
Supported Media Types | Upper Cassette 1: Thin, Plain, Thick, Colour, Recycled, Bond Multi-purpose tray: Thin, Plain, Thick, Colour, Recycled, Bond, Label, Envelope |
Supported Media Sizes | Upper Cassette 1: Standard size: A4, B5, A5, A5R, A6 Custom size: Min. 105.0 x 148.0 mm up to 216.0 x 355.6 mmMulti-purpose tray: Standard size: A4, B5, A5, A5R, A6, Index Card, Envelopes [No. 10(COM 10), Monarch, ISO-C5, DL] Custom Size: Min. 76.2 x 127.0 mm up to 216.0 x 355.6 mm |
Supported Media Weights | Upper Cassette 1: 60 to 120 gsm Multi-purpose tray: 60 to 199 gsm Duplex: 60 to 120 gsm |
Warm-up Time (Time from device power-on until copy ready, not print reservation) | From Power On: 14 Seconds or Less*1 From Sleep Mode: 4 Seconds or Less |
Dimensions (W x D x H) | iR1643iF: 494 x 595 x 452 mm (with the Multi-purpose tray extended) iR1643i: 480 x 595 x 452 mm (with the multi purpose tray extended) |
Installation Space (W x D) | iR1643iF: 708 x 1,105 mm (with Cassette open + 100 mm gap around the main body) iR1643i: 694 x 1,105 mm (with Cassette open + 100 mm gap around the main body) |
Weight | Standard: Approx. 19 kg without toner |
Print Speed (BW) | 43 ppm (A4) |
Print Resolution (dpi) | 600 × 600 |
Page Description Languages | iR1643iF: UFR II, PCL6, PCL5, Adobe®PostScript®3™ iR1643i: UFR II, PCL6, PCL5, Optional: Adobe®PostScript®3™ |
Direct Print | Direct printing available from USB memory, LPR Supported file types: TIFF, JPEG, PDF and XPS (only LPR) |
Fonts | PCL fonts: 93 Roman PS fonts: 136 Roman |
Operating System | UFRII/PCL/PS: Windows®7/8.1/10/Server2008/Server2008 R2/Server2012/Server2012 R2/Server2016, Mac OS X (10.9 or later) |
Copy
Copy Speed (ppm) | 43 ppm (A4) |
First-Copy-Out Time (A4) | Platen: Approx. 6.3 seconds or less ADF: Approx. 6.4 seconds or less |
Copy resolution (dpi) | Reading / Printing: 600 x 600 Printing: 600 x 600 |
Multiple Copies | Up to 999 copies |
Copy Density | Automatic or Manual (9 Levels) |
Magnification | 25% – 400% (1% Increments) |
Preset Reductions | 25%, 50%, 70%, 81%, 86% |
Preset Enlargements | 115%, 122%, 141%, 200%, 400% |
Scan
Document Feeder Type | 1PDS |
Paper Capacity | A4: 50 sheets (80 gsm) |
Acceptable Originals and Weights | Platen: Sheet, Book, 3-Dimensional Objects (Height: up to 20mm) Document Feeder sheet media weight : |
Supported Media Sizes | Sheet media size: A4R, B5R, A5R, A6R Custom size: 105×128 mm to 215.9×355.6 mm |
Scan Speed (ipm: BW/CL; A4) | Copy: 1-sided Scanning: 20 2-sided Scanning: 34Send: 1-sided Scanning(BW/CL): 38/13 2-sided Scanning(BW/CL): 70/26 |
Scan Resolution (dpi) | Copy: 600 x 600 Send (Push, Pull)/Fax: up to 600 x 600 |
Pull Scan Specifications | ScanGear MF For both TWAIN and WIA ScanGear MF For both TWAIN and WIA Windows® 7/8.1 / 10 / Server2008 / Server2008 R2 / Server2012 / Server2012 R2 / Server2016, Mac OS X (10.9 or later) |
Scan Method | Send functionality available on both models Scan to USB Memory Key TWAIN/WIA Pull scanning available on both models |
Send
Destination | E-mail/Internet FAX (SMTP), SMB, FTP |
Address Book | LDAP (50)/Local (300)/Speed dial (281) |
Send Resolution (dpi) | Push: 196 x 204 (I-FAX) 300 x 300 (email/SMB/FTP) Pull: Max. 9,600 x 9,600 |
Communication Protocol | File: FTP, SMB E-mail/I-Fax: SMTP, POP3, I-Fax (Simple) |
File Format | TIFF, JPEG, PDF(Compact, Searchable, Encrypted, Digital Signature) |
Fax
Optional / Standard | iR1643iF: Standard iR1643i: Not Applicable |
Maximum Number of Connection Lines | iR1643iF: 1 iR1643i: Not Applicable |
Modem Speed | iR1643iF: Super G3: 33.6 kbps G3: 14.4 kbpsiR1643i: Not Applicable |
Compression Method | iR1643iF: MH, MR, MMR, JBIG iR1643i: Not Applicable |
Resolution (dpi) | iR1643iF: 400 x 400 (Ultrafine), 200 x 400 (Superfine), 200 x 200 (Fine/ Photo), 200 x 100 (Normal) iR1643i: Not Applicable |
Sending / Recording Size | iR1643iF: A4, B5*2, A5*2, A6*2 iR1643i: Not Applicable |
FAX / Memory | iR1643iF: Up to 512 pages iR1643i: Not Applicable |
Speed Dials | iR1643iF: Max. 281 coded-dials, max. 299 group dials iR1643i: Not Applicable |
Group Dials / Destinations | iR1643iF: Max. 299 dials iR1643i: Not Applicable |
Sequential Broadcast | iR1643iF: Max. 310 addresses iR1643i: Not Applicable |
Memory Backup | iR1643iF: Yes iR1643i: Not Applicable |
Store
Memory Media | Standard: USB Memory |
Ulasan
Belum ada ulasan.